top of page
Mob: 6238534304, 9074990239
Prompt Service. Accurate results.
TEST | RATE |
---|---|
PSA (Prostrate Specific Antigen) | 300 |
D-DIMER | 600 |
VITAMIN B12 | 950 |
VITAMIN D3 | 750 |
WIDAL TEST | 260 |
HIV | 150 |
ALKALINE PHOSPHATASE | 80 |
SERUM IgE | 440 |
URINE RE | 30 |
FERRITIN | 400 |
TFT | 260 |
T3 | 110 |
T4 | 110 |
TSH | 110 |
FREE T3,T4,TSH | 500 |
FT3 | 420 |
FT4 | 420 |
PROLACTIN | 330 |
BETA HCG | 500 |
PSA | 300 |
HbA1c | 250 |
SERUM SODIUM | 80 |
SERUM POTASSIUM | 80 |
CALCIUM | 100 |
PHOSPHOROUS | 100 |
AMYLASE | 200 |
RA FACTOR | 200 |
ASO | 260 |
CRP | 260 |
CREATININE | 80 |
CBC WITH ESR | 170 |
SGOT | 80 |
SGPT | 80 |
URIC ACID | 60 |
UREA | 70 |
ALP | 80 |
TOTAL PROTEIN | 80 |
ALBUMIN | 80 |
BILIRUBIN (T & D) | 80 |
BLOOD RE | 60 |
PLATELET COUNT | 50 |
LIPID PROFILE | 260 |
TRIGLYCERIDE | 70 |
LFT | 260 |
RFT | 220 |
TC/DC | 90 |
ESR | 25 |
Hb | 25 |
RBC COUNT | 50 |
PCV | 30 |
ELECTROLYTES | 270 |
URINE ALBUMIN CREATININ RATIO | 170 |
FBS/PPBS/RBS | 10 |
CHOLESTROL | 50 |
BLOOD GROUP & Rh | 50 |
HDL | 70 |
LDL | 100 |
bottom of page